House Lists Rent
| Area | The room name |
Room number | Image | Vacancy | Type | Area/m² | Rental charge(monthly) |
Common service charges(monthly) | Gender of Applicants |
Move-in date |
Application |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KyotoShimogyo-ku | Kuroda Building (Apartment) | 3F北 | Available | Private room | 15 | ¥47,300 | ¥5,000 | No nationality restrictions/Open to all genders | |||
| KyotoShimogyo-ku | Kuroda Building (Apartment) | 3F南 | Available | Private room | 15.0 | ¥0 | Japanese nationality/male and female | ||||
| KyotoShimogyo-ku | Kuroda Building (Apartment) | 2F北 | Available | Private room | 15 | ¥49,500 | ¥5,000 | No nationality restrictions/Open to all genders | |||
| KyotoShimogyo-ku | Kuroda Building (Apartment) | 2F南 | FULL | Private room | 15 | ¥35,000 | ¥0 | No nationality restrictions/Open to all genders | |||
| KyotoShimogyo-ku | Kuroda Building (Apartment) | 1F北 | FULL | Private room | 25 | ¥88,000 | ¥5,000 | No nationality restrictions/Open to all genders | |||
| KyotoShimogyo-ku | Kuroda Building (Apartment) | 1F南 | Available | Private room | 12 | ¥29,997 | ¥0 | Japanese nationality/male and female | |||
| KyotoUkyo-ku | Maison Aoyama | 303 | Available | Private room | ¥35,000 | ¥0 | No nationality restrictions/Open to all genders | ||||
| KyotoUkyo-ku | Maison Aoyama | 302 | Available | Private room | ¥40,000 | ¥2,000 | No nationality restrictions/Open to all genders | ||||
| KyotoUkyo-ku | Maison Aoyama | 301 | Available | Private room | ¥30,000 | ¥0 | Japanese nationality/male and female | ||||
| KyotoUkyo-ku | Maison Aoyama | 203 | FULL | Private room | ¥32,000 | ¥0 | No nationality restrictions/Open to all genders | ||||
| KyotoUkyo-ku | Maison Aoyama | FULL | Private room | ¥44,000 | ¥2,000 | No nationality restrictions/Open to all genders | |||||
| KyotoUkyo-ku | Maison Aoyama | 201 | FULL | Private room | ¥30,000 | ¥2,000 | No nationality restrictions/Open to all genders | ||||
| KyotoUkyo-ku | Maison Aoyama | 102 | FULL | Private room | ¥35,000 | ¥1,650 | No nationality restrictions/Open to all genders | ||||
| KyotoUkyo-ku | Maison Aoyama | 101 | FULL | Private room | ¥38,000 | ¥0 | Japanese nationality/male and female | ||||
| KyotoUkyo-ku | Uzumasa Morigahigashi-cho, Ukyo-ku, Kyoto-City-Detached House | 戸建て | Vacancy Schedule | five people | 85.05 | ¥110,000 | ¥0 | No nationality restrictions/Open to all genders | 2027/03/31 | ||
| KyotoHigashiyama-ku | Tofukuji– Detached House | FULL | Private room | 37 | ¥90,000 | ¥0 | No nationality restrictions/Open to all genders | ||||
| KyotoUkyo-ku | Hanazono (Shishi-an) -Detached House | FULL | five people | 58.57 | ¥98,000 | ¥17,000 | No nationality restrictions/Open to all genders | ||||
| KyotoKamigyo-ku | Fragrance Shinmachi | 307 | FULL | Private room | ¥39,998 | ¥5,000 | No nationality restrictions/Open to all genders | ||||
| KyotoKamigyo-ku | Fragrance Shinmachi | 306 | FULL | Private room | ¥2,200 | No nationality restrictions/Open to all genders | |||||
| KyotoKamigyo-ku | Fragrance Shinmachi | 305 | FULL | Private room | ¥30,000 | ¥5,000 | No nationality restrictions/Open to all genders | ||||
| KyotoKamigyo-ku | Fragrance Shinmachi | 303 | Available | Private room | ¥40,000 | ¥5,000 | No nationality restrictions/Open to all genders | Anytime | |||
| KyotoKamigyo-ku | Fragrance Shinmachi | 302 | FULL | Private room | ¥30,000 | ¥5,000 | No nationality restrictions/Open to all genders | ||||
| KyotoKamigyo-ku | Fragrance Shinmachi | 301 | FULL | Private room | ¥30,000 | ¥5,000 | No nationality restrictions/Open to all genders | ||||
| KyotoKamigyo-ku | Fragrance Shinmachi | 207 | FULL | Private room | ¥40,000 | ¥5,000 | No nationality restrictions/Open to all genders | ||||
| KyotoKamigyo-ku | Fragrance Shinmachi | 206 | FULL | Private room | ¥30,000 | ¥5,000 | No nationality restrictions/Open to all genders | ||||
| KyotoKamigyo-ku | Fragrance Shinmachi | 205 | FULL | Private room | ¥30,000 | ¥5,000 | No nationality restrictions/Open to all genders | ||||
| KyotoKamigyo-ku | Fragrance Shinmachi | 203 | FULL | Private room | ¥40,000 | ¥2,200 | No nationality restrictions/Open to all genders | ||||
| KyotoKamigyo-ku | Fragrance Shinmachi | 202 | FULL | Private room | ¥40,000 | ¥5,000 | No nationality restrictions/Open to all genders | ||||
| KyotoKamigyo-ku | Fragrance Shinmachi | 201 | FULL | Private room | ¥40,000 | ¥5,000 | No nationality restrictions/Open to all genders | ||||
| KyotoKamigyo-ku | Fragrance Shinmachi | 107 | FULL | Private room | ¥29,000 | ¥5,000 | No nationality restrictions/Open to all genders | ||||
| KyotoKamigyo-ku | Fragrance Shinmachi | 106 | FULL | Private room | ¥40,000 | ¥5,000 | No nationality restrictions/Open to all genders | ||||
| KyotoKamigyo-ku | Fragrance Shinmachi | 105 | FULL | Private room | ¥5,000 | No nationality restrictions/Open to all genders | |||||
| KyotoKamigyo-ku | Fragrance Shinmachi | 103 | FULL | Private room | ¥40,000 | ¥2,198 | No nationality restrictions/Open to all genders | ||||
| KyotoSakyo-ku | Hinode Building | 403 | FULL | Private room | ¥50,000 | ¥3,500 | No nationality restrictions/Open to all genders | ||||
| KyotoSakyo-ku | Hinode Building | 402 | FULL | Private room | ¥50,000 | ¥3,500 | No nationality restrictions/Open to all genders | ||||
| KyotoSakyo-ku | Hinode Building | 401 | FULL | Private room | ¥50,000 | ¥3,500 | No nationality restrictions/Open to all genders | ||||
| KyotoSakyo-ku | Hinode Building | 303 | Vacancy Schedule | Private room | ¥50,000 | ¥3,500 | No nationality restrictions/Open to all genders | 2026/08/10 | |||
| KyotoSakyo-ku | Hinode Building | 302 | FULL | Private room | ¥50,000 | ¥3,500 | No nationality restrictions/Open to all genders | ||||
| KyotoSakyo-ku | Hinode Building | 301 | FULL | Private room | ¥50,000 | ¥3,500 | No nationality restrictions/Open to all genders | ||||
| KyotoSakyo-ku | Hinode Building | 203 | FULL | Private room | ¥50,000 | ¥3,500 | No nationality restrictions/Open to all genders | ||||
| KyotoSakyo-ku | Hinode Building | 202 | FULL | Private room | ¥50,000 | ¥3,500 | No nationality restrictions/Open to all genders | ||||
| KyotoUkyo-ku | Hanazono (Kinosuke-an) – Detached House | 戸建て | Available | Private room | 46 | ¥80,000 | ¥0 | Japanese nationality/male and female | |||
| KyotoSakyo-ku | Kyoto Shugakuin | 101 | ![]() | FULL | Private room | 9.9 | ¥30,000 | ¥10,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Shugakuin | 201 | ![]() | FULL | Private room | 9.9 | ¥30,000 | ¥10,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Shugakuin | 202 | ![]() | FULL | Private room | 9.9 | ¥30,000 | ¥10,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Shugakuin | 203 | ![]() | FULL | Private room | 16.5 | ¥35,000 | ¥10,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Okazaki North (Kurahashi Mansion) | 51 | ![]() | Available | Private room | 12.15 | ¥43,000 | ¥13,000 | No nationality restrictions/Female | Anytime | |
| KyotoSakyo-ku | Kyoto Okazaki North (Kurahashi Mansion) | 55 | ![]() | FULL | Private room | 12.15 | ¥42,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | Kyoto Okazaki North (Kurahashi Mansion) | 56 | ![]() | FULL | Private room | 12.15 | ¥42,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoHigashiyama-ku | Kyoto Kodai-ji/ Kiyomizu-dera | 101 | ![]() | FULL | two people | 12.1 | ¥49,000 | ¥11,000 | No nationality restrictions/Open to all genders | ||
| KyotoHigashiyama-ku | Kyoto Kodai-ji/ Kiyomizu-dera | 201 | ![]() | FULL | two people | 9.6 | ¥45,000 | ¥11,000 | No nationality restrictions/Open to all genders | ||
| KyotoHigashiyama-ku | Kyoto Kodai-ji/ Kiyomizu-dera | 202 | ![]() | FULL | two people | 9.6 | ¥45,000 | ¥11,000 | No nationality restrictions/Open to all genders | ||
| KyotoHigashiyama-ku | Kyoto Kodai-ji/ Kiyomizu-dera | 203 | ![]() | FULL | two people | 12.1 | ¥49,000 | ¥11,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Hinode Building | 201 | FULL | Private room | ¥53,000 | ¥3,500 | Japanese nationality/male and female | ||||
| KyotoHigashiyama-ku | Kyoto Kodai-ji/ Kiyomizu-dera | 204 | ![]() | FULL | Private room | 7 | ¥40,000 | ¥11,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Hinode Building | 101 | ![]() | FULL | Private room | ¥137,500 | ¥0 | No nationality restrictions/Open to all genders | |||
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 101 | ![]() | FULL | Private room | 7 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 102 | ![]() | FULL | Private room | 8.8 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 103 | ![]() | FULL | Private room | 7.3 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 104 | ![]() | Available | Private room | 9.3 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 201 | ![]() | FULL | Private room | 12.8 | ¥49,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 202 | ![]() | FULL | Private room | 12.8 | ¥49,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 203 | ![]() | FULL | Private room | 7.5 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 204 | ![]() | FULL | Private room | 7.3 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 205 | ![]() | FULL | Private room | 9.4 | ¥46,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 206 | ![]() | Available | Private room | 7.3 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 207 | ![]() | Available | Private room | 9.2 | ¥45,000 | ¥13,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 301(アパート) | FULL | Private room | 28 | ¥61,000 | ¥16,000 | No nationality restrictions/Open to all genders | |||
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 302(アパート) | Available | Private room | 20 | ¥58,000 | ¥16,000 | No nationality restrictions/Open to all genders | Anytime | ||
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 303(アパート) | ![]() | Available | Private room | 25 | ¥72,000 | ¥16,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoSakyo-ku | SATOLET (★Partially women-only) | 202 | ![]() | FULL | Private room | 10.5 | ¥50,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | SATOLET (★Partially women-only) | 201 | FULL | Private room | 10.1 | ¥49,000 | ¥13,000 | No nationality restrictions/Open to all genders | |||
| KyotoSakyo-ku | SATOLET (★Partially women-only) | 203 | ![]() | FULL | Private room | 10.1 | ¥49,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | SATOLET (★Partially women-only) | 205 | ![]() | FULL | Private room | 10.5 | ¥50,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | SATOLET (★Partially women-only) | 301 | ![]() | FULL | Private room | 8.1 | ¥49,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | SATOLET (★Partially women-only) | 302 | ![]() | FULL | Private room | 10.5 | ¥50,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | SATOLET (★Partially women-only) | 303 | ![]() | FULL | Private room | 10.1 | ¥49,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | SATOLET (★Partially women-only) | 305 | ![]() | FULL | Private room | 10.5 | ¥50,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoUkyo-ku | Kyoto Saga Arashiyama | 101 | ![]() | FULL | Private room | 8.3 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoUkyo-ku | Kyoto Saga Arashiyama | 102 | ![]() | FULL | Private room | 8.3 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoShimogyo-ku | Shijō-Karasuma Annex | A | ![]() | FULL | Private room | 7.3 | ¥56,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoUkyo-ku | Kyoto Saga Arashiyama | 103 | ![]() | FULL | Private room | 8.3 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoUkyo-ku | Kyoto Saga Arashiyama | 201 | ![]() | Available | Private room | 7.8 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoUkyo-ku | Kyoto Saga Arashiyama | 202 | ![]() | FULL | Private room | 7.8 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoUkyo-ku | Kyoto Saga Arashiyama | 203 | ![]() | FULL | Private room | 7.8 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoUkyo-ku | Kyoto Saga Arashiyama | 204 | ![]() | FULL | Private room | 8.8 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoUkyo-ku | Kyoto Saga Arashiyama | 205 | ![]() | Available | Private room | 8.8 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoUkyo-ku | Kyoto Saga Arashiyama | 206 | ![]() | FULL | Private room | 8.8 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoUkyo-ku | Kyoto Saga Arashiyama | 207 | ![]() | FULL | Private room | 8.8 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Okazaki North (Kurahashi Mansion) | 57 | ![]() | FULL | Private room | 12.15 | ¥42,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | Kyoto Okazaki North (Kurahashi Mansion) | 58 | ![]() | FULL | Private room | 12.15 | ¥42,000 | ¥13,000 | Japanese nationality/male and female | ||
| KyotoSakyo-ku | Kyoto Okazaki North (Kurahashi Mansion) | 62 | ![]() | FULL | Private room | 12.15 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Okazaki North (Kurahashi Mansion) | 65 | ![]() | Vacancy Schedule | Private room | 12.15 | ¥44,000 | ¥13,000 | No nationality restrictions/Female | 2026/09/10 | |
| KyotoSakyo-ku | Kyoto Okazaki North (Kurahashi Mansion) | 68 | ![]() | Vacancy Schedule | Private room | 12.15 | ¥43,000 | ¥13,000 | No nationality restrictions/Female | 2026/09/10 | |
| KyotoSakyo-ku | Kyoto University Mototanaka(★Women only) | 1 | ![]() | FULL | Private room | 16 | ¥45,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | Kyoto University Mototanaka(★Women only) | 2 | ![]() | FULL | Private room | 12 | ¥42,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | Kyoto University Mototanaka(★Women only) | 3 | ![]() | FULL | Private room | 17 | ¥45,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | Kyoto University Mototanaka(★Women only) | 5 | ![]() | FULL | Private room | 16 | ¥45,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | Kyoto University Mototanaka(★Women only) | 6 | ![]() | FULL | Private room | 16 | ¥45,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | Kyoto University Mototanaka(★Women only) | 7 | ![]() | FULL | Private room | 17.5 | ¥45,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | Kyoto University Mototanaka(★Women only) | 8 | ![]() | FULL | Private room | 17.5 | ¥45,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | Kyoto University East (★Women Only) | 201 | ![]() | FULL | Private room | 9.7 | ¥40,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | Kyoto University East (★Women Only) | 301 | ![]() | FULL | Private room | 9.7 | ¥40,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | Kyoto University East (★Women Only) | 302 | ![]() | Available | Private room | 9.7 | ¥40,000 | ¥13,000 | No nationality restrictions/Female | Anytime | |
| KyotoSakyo-ku | Kyoto University Kojinbashi | 101 | ![]() | FULL | Private room | 8.4 | ¥45,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University Kojinbashi | 102 | ![]() | FULL | Private room | 8.5 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University Kojinbashi | 103 | ![]() | FULL | Private room | 9.1 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University Kojinbashi | 201 | ![]() | FULL | Private room | 7.0 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University Kojinbashi | 202 | ![]() | FULL | Private room | 8.0 | ¥45,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University Kojinbashi | 203 | ![]() | FULL | Private room | 8.4 | ¥42,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University Kojinbashi | 204 | ![]() | FULL | Private room | 7.2 | ¥39,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University Kojinbashi | 205 | ![]() | FULL | Private room | 7.4 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University Kojinbashi | 206 | ![]() | Available | Private room | 7.0 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoSakyo-ku | Kyoto University West | 101 | ![]() | FULL | Private room | 12.4 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University West | 102 | ![]() | FULL | Private room | 13.7 | ¥45,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University West | 201 | ![]() | FULL | Private room | 12.6 | ¥46,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University West | 202 | ![]() | FULL | Private room | 14.9 | ¥48,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University West | 203 | ![]() | FULL | Private room | 11.6 | ¥45,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University West | 204 | ![]() | FULL | Private room | 11.6 | ¥45,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University West | 205 | ![]() | FULL | Private room | 11.2 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Hyakumanben | 201 | ![]() | FULL | Private room | 7.2 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Hyakumanben | 202 | ![]() | FULL | Private room | 7.2 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Hyakumanben | 203 | ![]() | FULL | Private room | 7.2 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Hyakumanben | 301 | ![]() | FULL | Private room | 9.4 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Hyakumanben | 302 | ![]() | FULL | Private room | 9.2 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Hyakumanben | 303 | ![]() | Available | Private room | 9.1 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoSakyo-ku | Kyoto Hyakumanben | 304 | ![]() | FULL | Private room | 9.7 | ¥46,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Hyakumanben | 401 | ![]() | FULL | Private room | 15.3 | ¥47,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Hyakumanben | 402 | ![]() | Available | two people | 22.6 | ¥51,000 | ¥16,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoShimogyo-ku | Kyoto Kawaramachi Gojo C (★Women Only) | 101 | ![]() | FULL | Private room | 7.8 | ¥48,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoShimogyo-ku | Kyoto Kawaramachi Gojo C (★Women Only) | 201 | ![]() | FULL | Private room | 7.6 | ¥47,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoShimogyo-ku | Kyoto Kawaramachi Gojo C (★Women Only) | 202 | ![]() | FULL | Private room | 7.4 | ¥47,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoShimogyo-ku | Kyoto Kawaramachi Gojo C (★Women Only) | 203 | ![]() | FULL | Private room | 7.2 | ¥44,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoShimogyo-ku | Kyoto Kawaramachi Gojo C (★Women Only) | 204 | ![]() | FULL | Private room | 7.0 | ¥44,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoKita-ku | Kyoto Taishogun (★Partially Women-Only) | 201 | ![]() | Available | Private room | 9 | ¥47,000 | ¥13,000 | No nationality restrictions/Female | Anytime | |
| KyotoKita-ku | Kyoto Taishogun (★Partially Women-Only) | 202 | ![]() | FULL | Private room | 9.8 | ¥32,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoKita-ku | Kyoto Taishogun (★Partially Women-Only) | 401 | ![]() | Available | Private room | 9 | ¥39,000 | ¥13,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoKita-ku | Kyoto Taishogun (★Partially Women-Only) | 402 | ![]() | FULL | Private room | 7.6 | ¥38,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKita-ku | Kyoto Taishogun (★Partially Women-Only) | 403 | ![]() | FULL | Private room | 7.2 | ¥36,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKita-ku | Kyoto Taishogun (★Partially Women-Only) | 404 | ![]() | FULL | Private room | 8.4 | ¥39,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKita-ku | Kyoto Taishogun (★Partially Women-Only) | 501 | ![]() | FULL | Private room | 8.5 | ¥42,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoShimogyo-ku | Kyoto Kawaramachi Gojo B | 101 | ![]() | Available | Private room | 7 | ¥48,000 | ¥13,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoShimogyo-ku | Kyoto Kawaramachi Gojo B | 201 | ![]() | FULL | Private room | 7 | ¥47,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoShimogyo-ku | Kyoto Kawaramachi Gojo B | 202 | ![]() | FULL | Private room | 7.2 | ¥47,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoShimogyo-ku | Kyoto Kawaramachi Gojo B | 203 | ![]() | FULL | Private room | 7.6 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoShimogyo-ku | Kyoto Kawaramachi Gojo B | 204 | ![]() | FULL | Private room | 7.4 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Kitashirakawa | 201 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Kitashirakawa | 202 | ![]() | Available | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoSakyo-ku | Kyoto Kitashirakawa | 203 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Kitashirakawa | 204 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Kitashirakawa | 205 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Kitashirakawa | 301 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Kitashirakawa | 302 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Kitashirakawa | 303 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Kitashirakawa | 304 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Kitashirakawa | 305 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | Kyoto Jingū Marutamachi (★Partially women-only) | 201 | ![]() | FULL | Private room | 8.9 | ¥54,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | Kyoto Jingū Marutamachi (★Partially women-only) | 202 | ![]() | FULL | Private room | 9 | ¥54,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | Kyoto Jingū Marutamachi (★Partially women-only) | 203 | ![]() | FULL | Private room | 8.3 | ¥50,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | Kyoto Jingū Marutamachi (★Partially women-only) | 204 | ![]() | FULL | Private room | 8.6 | ¥50,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | Kyoto Jingū Marutamachi (★Partially women-only) | 205 | ![]() | FULL | Private room | 9.9 | ¥50,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | Kyoto Jingū Marutamachi (★Partially women-only) | 206 | ![]() | FULL | Private room | 9.8 | ¥49,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | Kyoto Jingū Marutamachi (★Partially women-only) | 207 | ![]() | Available | Private room | 9.8 | ¥50,000 | ¥13,000 | No nationality restrictions/Open to all genders | Anytime | |
