House Lists Rent
Search from the list
Search by map
Search by criteria
List of Vacant Rooms
Shared House
Women only
5-minute walk to Kyoto University, 15-minute walk to Uryu Art University! Taisho-era romantic interior, spacious private rooms in a women-only house.
4-minute walk to Mototanaka Station
5-minute walk to Kyoto University
15-minute walk to Kyoto University of the Arts
2-minute walk to Tanaka Hinokucho Bus Stop
4-minute walk to convenience store
Old Japanese-style house
Available
Shared House
Unisex
Sunbathe on the rooftop terrace with great views♪ A convenient house just a 10-minute walk from both Kyoto University and Kyoto University of the Arts!
○ 5-minute walk to Mototanaka Station
○ 6-minute walk to Kyoto University
○ 6-minute walk to Kyoto University of Art and Design
○ 2-minute walk to Takahara-cho Bus Stop
Parties allowedIntimate and cozy with a small groupFurnished with appliancesRoof terrace included
Available
Shared House
Women only
Shopping in the Kawaramachi and Karasuma areas, sightseeing in the Kiyomizu area! Conveniently located for both work and leisure.
Keihan Railway: 7-minute walk from Shimizu-Gojo Station
Subway Karasuma Line: 6-minute walk from Gojo Station
JR Kyoto Station: 20-minute walk
Intimate and cozy with a small groupOld Japanese-style houseFor studentsFurnished with appliances
Available
Shared House
Women only
Kyoto University just a 10-minute walk away! Cooking enthusiasts welcome♪ Share house with fully equipped kitchen Women-only floor available!
Keihan Demachiyanagi Station, 5 min by bus
Bus stop “Ginkakuji-michi”, 10 min walk
A large group having a lively timeOld Japanese-style houseNice viewFor studentsRoof terrace includedAbundant in nature
Available
Shared House
Women only
Close to Kinugasa Campus of Ritsumeikan University! 10 minutes by bus to ISI Language School
Keifuku Electric Railway Kitano
17-minute walk to Kitano-Shiraume-cho
8-minute bus ride to JR Enmachi Station
Parties allowedIntimate and cozy with a small groupFurnished with appliancesRoof terrace included
Available
Shared House
Unisex
Time passes slowly at the foot of Mount Hiei.
10min to Shugakuin Rikyu-michi bus stop / 14min walk to Eizan Dentetsu Shugakuin Sta.
Intimate and cozy with a small groupOld Japanese-style house
Available
Sakyo-ku
説明文


Hinode Building
Apartments by 8NEST! Excellent access to the Sakyo Ward area♪
Keihan Main Line / 2-minute walk from Demachiyanagi Station
Eizan Electric Railway Eizan Main Line / 13-minute walk from Motoyanagi Station
Keihan Main Line / 18-minute walk from Jingū-Marutamachi Station
Kyoto Municipal Subway Karasuma Line / 18-minute walk from Imadegawa Station
Eizan Electric Railway Eizan Main Line / 19-minute walk from Chayama-Kyoto University of the Arts Station
Warning: Invalid argument supplied for foreach() in /home/xs188080/goat0507.com/public_html/8nest/wp-content/themes/8nest/template-parts/rent/page-map.php on line 167

Kyoto Marikoji (Share House + Apartment)
Just a 10-minute walk from Demachiyanagi Station! Excellent access to Kyoto University. Share house/apartment type options available.
Kyoto University (2-5 min walk)
Doshisha University (13 min by bus)
Kyoto Bunka Japanese Language School (20 min by bus)
ARC Kyoto Japanese Language School (20 min by bus)
Parties allowedA large group having a lively timeFurnished with appliances
Available
SATOLET (★Partially women-only)
Within walking distance of Kyoto University and Kyoto University of the Arts! 1-minute walk from Eizan Railway's Mototanaka Station, 15-minute walk from Keihan Demachiyanagi Station
○ 1-minute walk from Motoyanaka Station, Eizan Electric Railway
○ 15-minute walk from Demachiyanagi Station, Keihan Main Line
For studentsFurnished with appliances
AvailableHigashiyama-ku
Kita-ku

Kyoto Taishogun (★Partially Women-Only)
A Japanese-style house with a rooftop offering stunning views of Kyoto♪ Conveniently located near Ritsumeikan University's Kinugasa Campus
① 6-minute walk from Kitano-Shiraumecho Station on the Randen Kitano Line
② 10-minute walk from Enmachi Station on the JR Sagano Line and San’in Line
③ 1-minute walk from Daishogun on the Kyoto City Bus Located along Nishioji Street, which runs north-south through Kyoto City, it also offers excellent access to bus stops for exploring the city!
Available
Kyoto Kinkakuji
Close to Kinugasa Campus of Ritsumeikan University! 10 minutes by bus to ISI Language School
Keifuku Electric Railway Kitano
17-minute walk to Kitano-Shiraume-cho
8-minute bus ride to JR Enmachi Station
Parties allowedIntimate and cozy with a small groupFurnished with appliancesRoof terrace included
AvailableKamigyo-ku

Kawaramachi Imadegawa (Apartment Type)
7 min walk from Demachiyanagi station! Good access to Kyoto University/Doshisha University
○ Bus stop “Kawaramachi Imadegawa” 2-minute walk
○ Keihan Demachiyanagi Station 7-minute walk
○ Subway Karasuma Line Imadegawa Station 16-minute walk

Kyoto Jingū Marutamachi (★Partially women-only)
Stylish coworking space available! Surrounded by plenty of restaurants. 5th floor is a women-only floor with a wood terrace♪
〇 Bus Stop “Kojinguchi” 2 min walk
〇 Keihan Jingū Marutamachi Station 8 min walk
〇 Subway Tōzai Line Kyōto Shiyakusho-mae Station 9 min by bus
Parties allowedA large group having a lively timeFurnished with appliances
AvailableNakagyo-ku
Shimogyo-ku

Kyoto Kawaramachi Gojo C (★Women Only)
Fully renovated Kyoto townhouse! Women-only house in a convenient location within walking distance of Kawaramachi and Karasuma.
◯ 5-minute walk from Gojo Station on the Karasuma Subway Line ◯ 15-minute walk from JR Kyoto Station ◯ 5-minute walk from Keihan Railway’s Kiyomizu-Gojo Station Access within Kyoto City is excellent, and with Keihan Kiyomizu-Gojo Station and JR Kyoto Station nearby, access to Osaka is also outstanding. Located in a quiet residential area in the heart of Kyoto, supermarkets and convenience stores are within walking distance.
A large group having a lively timeFor studentsFurnished with appliances
Available
Kyoto Kawaramachi Gojo B
Convenient 3-way access! Easy trips to Osaka and Nara Compact house with 5 rooms total
◯ 5-minute walk from Gojo Station on the Karasuma Subway Line
◯ 5-minute walk from Kiyomizu-Gojo Station on the Keihan Railway
◯ 15-minute walk from JR Kyoto Station
Furnished with appliances
Available
Kyoto Shijo Karasuma
Right in the heart of Kyoto! A super popular house with a coworking space near Shijo Station and Karasuma Station—convenient for getting anywhere!
○ Hankyu Karasuma Station: 4-minute walk
○ Subway Shijo Station: 4-minute walk
○ Bus stop “Shijo Nishinotoin”: 3-minute walk
Parties allowedA large group having a lively timeFurnished with appliances
AvailableUkyo-ku
説明文追加

Minami-ku
| Area | The room name |
Room number | Image | Vacancy | Type | Area/m² | Rental charge (monthly) |
Common service charges (monthly) |
Gender of Applicants |
Move-in date |
Application |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KyotoSakyo-ku | 京都修学院 | 101 | ![]() | FULL | Private room | 9.9 | ¥30,000 | ¥10,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都修学院 | 201 | ![]() | FULL | Private room | 9.9 | ¥30,000 | ¥10,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都修学院 | 202 | ![]() | FULL | Private room | 9.9 | ¥30,000 | ¥10,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都修学院 | 203 | ![]() | FULL | Private room | 16.5 | ¥35,000 | ¥10,000 | No nationality restrictions/Open to all genders | ||
| OsakaSakyo-ku | 京都岡崎北(倉橋マンション) | 51 | ![]() | Available | Private room | 12.15 | ¥43,000 | ¥13,000 | No nationality restrictions/Female | Anytime | |
| OsakaSakyo-ku | 京都岡崎北(倉橋マンション) | 55 | ![]() | FULL | Private room | 12.15 | ¥42,000 | ¥13,000 | No nationality restrictions/Female | ||
| OsakaSakyo-ku | 京都岡崎北(倉橋マンション) | 56 | ![]() | FULL | Private room | 12.15 | ¥42,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoHigashiyama-ku | 京都高台寺 | 101 | ![]() | FULL | two people | 12.1 | ¥49,000 | ¥11,000 | No nationality restrictions/Open to all genders | ||
| KyotoHigashiyama-ku | 京都高台寺 | 201 | ![]() | FULL | two people | 9.6 | ¥45,000 | ¥11,000 | No nationality restrictions/Open to all genders | ||
| KyotoHigashiyama-ku | 京都高台寺 | 202 | ![]() | FULL | two people | 9.6 | ¥45,000 | ¥11,000 | No nationality restrictions/Open to all genders | ||
| KyotoHigashiyama-ku | 京都高台寺 | 203 | ![]() | FULL | two people | 12.1 | ¥49,000 | ¥11,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 日の出ビル | 201 | FULL | Private room | ¥53,000 | ¥3,500 | Japanese nationality/male and female | ||||
| KyotoHigashiyama-ku | 京都高台寺 | 204 | ![]() | FULL | Private room | 7 | ¥40,000 | ¥11,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 日の出ビル | 101 | ![]() | FULL | Private room | ¥137,500 | ¥3,500 | No nationality restrictions/Open to all genders | |||
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 101 | ![]() | FULL | Private room | 7 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 102 | ![]() | FULL | Private room | 8.8 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 103 | ![]() | FULL | Private room | 7.3 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 104 | ![]() | Available | Private room | 9.3 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 201 | ![]() | FULL | Private room | 12.8 | ¥49,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 202 | ![]() | FULL | Private room | 12.8 | ¥49,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 203 | ![]() | FULL | Private room | 7.5 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 204 | ![]() | FULL | Private room | 7.3 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 205 | ![]() | FULL | Private room | 9.4 | ¥46,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 206 | ![]() | Available | Private room | 7.3 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 207 | ![]() | Vacancy Schedule | Private room | 9.2 | ¥45,000 | ¥13,000 | No nationality restrictions/Open to all genders | 2026/05/29 | |
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 301(アパート) | FULL | Private room | 28 | ¥61,000 | ¥16,000 | No nationality restrictions/Open to all genders | |||
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 302(アパート) | Vacancy Schedule | Private room | 20 | ¥58,000 | ¥16,000 | No nationality restrictions/Open to all genders | 2026/05/21 | ||
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 303(アパート) | ![]() | Available | Private room | 25 | ¥72,000 | ¥16,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoSakyo-ku | さとれ(★一部女性専用) | 201 | FULL | Private room | 10.1 | ¥49,000 | ¥13,000 | No nationality restrictions/Open to all genders | |||
| KyotoSakyo-ku | さとれ(★一部女性専用) | 202 | ![]() | FULL | Private room | 10.5 | ¥50,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | さとれ(★一部女性専用) | 203 | ![]() | FULL | Private room | 10.1 | ¥49,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | さとれ(★一部女性専用) | 205 | ![]() | FULL | Private room | 10.5 | ¥50,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | さとれ(★一部女性専用) | 301 | ![]() | FULL | Private room | 8.1 | ¥49,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | さとれ(★一部女性専用) | 302 | ![]() | FULL | Private room | 10.5 | ¥50,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | さとれ(★一部女性専用) | 303 | ![]() | FULL | Private room | 10.1 | ¥49,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | さとれ(★一部女性専用) | 305 | ![]() | FULL | Private room | 10.5 | ¥50,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoUkyo-ku | 京都嵯峨嵐山 | 101 | ![]() | FULL | Private room | 8.3 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoUkyo-ku | 京都嵯峨嵐山 | 102 | ![]() | FULL | Private room | 8.3 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoShimogyo-ku | 四条烏丸ANNEX | A | ![]() | FULL | Private room | 7.3 | ¥56,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoUkyo-ku | 京都嵯峨嵐山 | 103 | ![]() | FULL | Private room | 8.3 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoUkyo-ku | 京都嵯峨嵐山 | 201 | ![]() | Vacancy Schedule | Private room | 7.8 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | 2026/05/18 | |
| KyotoUkyo-ku | 京都嵯峨嵐山 | 202 | ![]() | FULL | Private room | 7.8 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoUkyo-ku | 京都嵯峨嵐山 | 203 | ![]() | FULL | Private room | 7.8 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoUkyo-ku | 京都嵯峨嵐山 | 204 | ![]() | FULL | Private room | 8.8 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoUkyo-ku | 京都嵯峨嵐山 | 205 | ![]() | Available | Private room | 8.8 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoUkyo-ku | 京都嵯峨嵐山 | 206 | ![]() | FULL | Private room | 8.8 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoUkyo-ku | 京都嵯峨嵐山 | 207 | ![]() | FULL | Private room | 8.8 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| OsakaSakyo-ku | 京都岡崎北(倉橋マンション) | 57 | ![]() | FULL | Private room | 12.15 | ¥42,000 | ¥13,000 | No nationality restrictions/Female | ||
| OsakaSakyo-ku | 京都岡崎北(倉橋マンション) | 58 | ![]() | FULL | Private room | 12.15 | ¥42,000 | ¥13,000 | Japanese nationality/male and female | ||
| OsakaSakyo-ku | 京都岡崎北(倉橋マンション) | 62 | ![]() | FULL | Private room | 12.15 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| OsakaSakyo-ku | 京都岡崎北(倉橋マンション) | 65 | ![]() | Vacancy Schedule | Private room | 12.15 | ¥44,000 | ¥13,000 | No nationality restrictions/Female | 2026/09/10 | |
| OsakaSakyo-ku | 京都岡崎北(倉橋マンション) | 68 | ![]() | Vacancy Schedule | Private room | 12.15 | ¥43,000 | ¥13,000 | No nationality restrictions/Female | 2026/09/10 | |
| KyotoSakyo-ku | 京大元田中(★女性専用) | 1 | ![]() | FULL | Private room | 16 | ¥45,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | 京大元田中(★女性専用) | 2 | ![]() | FULL | Private room | 12 | ¥42,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | 京大元田中(★女性専用) | 3 | ![]() | FULL | Private room | 17 | ¥45,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | 京大元田中(★女性専用) | 5 | ![]() | FULL | Private room | 16 | ¥45,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | 京大元田中(★女性専用) | 6 | ![]() | FULL | Private room | 16 | ¥45,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | 京大元田中(★女性専用) | 7 | ![]() | FULL | Private room | 17.5 | ¥45,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | 京大元田中(★女性専用) | 8 | ![]() | FULL | Private room | 17.5 | ¥45,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | 京都大学東(★女性専用) | 201 | ![]() | FULL | Private room | 9.7 | ¥40,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | 京都大学東(★女性専用) | 301 | ![]() | FULL | Private room | 9.7 | ¥40,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | 京都大学東(★女性専用) | 302 | ![]() | Vacancy Schedule | Private room | 9.7 | ¥40,000 | ¥13,000 | No nationality restrictions/Female | 2026/05/19 | |
| KyotoSakyo-ku | 京都大学荒神橋 | 101 | ![]() | FULL | Private room | 8.4 | ¥45,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学荒神橋 | 102 | ![]() | FULL | Private room | 8.5 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学荒神橋 | 103 | ![]() | FULL | Private room | 9.1 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学荒神橋 | 201 | ![]() | FULL | Private room | 7.0 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学荒神橋 | 202 | ![]() | FULL | Private room | 8.0 | ¥45,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学荒神橋 | 203 | ![]() | FULL | Private room | 8.4 | ¥42,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学荒神橋 | 204 | ![]() | FULL | Private room | 7.2 | ¥39,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学荒神橋 | 205 | ![]() | FULL | Private room | 7.4 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学荒神橋 | 206 | ![]() | Vacancy Schedule | Private room | 7.0 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | 2026/05/27 | |
| KyotoSakyo-ku | 京都大学西 | 101 | ![]() | FULL | Private room | 12.4 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学西 | 102 | ![]() | FULL | Private room | 13.7 | ¥45,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学西 | 201 | ![]() | FULL | Private room | 12.6 | ¥46,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学西 | 202 | ![]() | FULL | Private room | 14.9 | ¥48,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学西 | 203 | ![]() | FULL | Private room | 11.6 | ¥45,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学西 | 204 | ![]() | FULL | Private room | 11.6 | ¥45,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学西 | 205 | ![]() | FULL | Private room | 11.2 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都百万遍 | 201 | ![]() | FULL | Private room | 7.2 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都百万遍 | 202 | ![]() | FULL | Private room | 7.2 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都百万遍 | 203 | ![]() | FULL | Private room | 7.2 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都百万遍 | 301 | ![]() | FULL | Private room | 9.4 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都百万遍 | 302 | ![]() | FULL | Private room | 9.2 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都百万遍 | 303 | ![]() | Vacancy Schedule | Private room | 9.1 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | 2026/05/25 | |
| KyotoSakyo-ku | 京都百万遍 | 304 | ![]() | FULL | Private room | 9.7 | ¥46,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都百万遍 | 401 | ![]() | FULL | Private room | 15.3 | ¥47,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都百万遍 | 402 | ![]() | Available | two people | 22.6 | ¥51,000 | ¥16,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoShimogyo-ku | 京都河原町五条C(★女性専用) | 101 | ![]() | FULL | Private room | 7.8 | ¥48,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoShimogyo-ku | 京都河原町五条C(★女性専用) | 201 | ![]() | FULL | Private room | 7.6 | ¥47,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoShimogyo-ku | 京都河原町五条C(★女性専用) | 202 | ![]() | FULL | Private room | 7.4 | ¥47,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoShimogyo-ku | 京都河原町五条C(★女性専用) | 203 | ![]() | FULL | Private room | 7.2 | ¥44,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoShimogyo-ku | 京都河原町五条C(★女性専用) | 204 | ![]() | FULL | Private room | 7.0 | ¥44,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoKita-ku | 京都大将軍(★一部女性専用) | 201 | ![]() | Vacancy Schedule | Private room | 9 | ¥47,000 | ¥13,000 | No nationality restrictions/Female | 2026/07/01 | |
| KyotoKita-ku | 京都大将軍(★一部女性専用) | 202 | ![]() | FULL | Private room | 9.8 | ¥32,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoKita-ku | 京都大将軍(★一部女性専用) | 401 | ![]() | Vacancy Schedule | Private room | 9 | ¥39,000 | ¥13,000 | No nationality restrictions/Open to all genders | 2026/08/06 | |
| KyotoKita-ku | 京都大将軍(★一部女性専用) | 402 | ![]() | FULL | Private room | 7.6 | ¥38,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKita-ku | 京都大将軍(★一部女性専用) | 403 | ![]() | FULL | Private room | 7.2 | ¥36,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKita-ku | 京都大将軍(★一部女性専用) | 404 | ![]() | FULL | Private room | 8.4 | ¥39,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKita-ku | 京都大将軍(★一部女性専用) | 501 | ![]() | FULL | Private room | 8.5 | ¥42,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoShimogyo-ku | 京都河原町五条B | 101 | ![]() | Vacancy Schedule | Private room | 7 | ¥48,000 | ¥13,000 | No nationality restrictions/Open to all genders | 2026/06/29 | |
| KyotoShimogyo-ku | 京都河原町五条B | 201 | ![]() | FULL | Private room | 7 | ¥47,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoShimogyo-ku | 京都河原町五条B | 202 | ![]() | FULL | Private room | 7.2 | ¥47,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoShimogyo-ku | 京都河原町五条B | 203 | ![]() | FULL | Private room | 7.6 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoShimogyo-ku | 京都河原町五条B | 204 | ![]() | FULL | Private room | 7.4 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都北白川 | 201 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都北白川 | 202 | ![]() | Vacancy Schedule | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | 2026/08/06 | |
| KyotoSakyo-ku | 京都北白川 | 203 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都北白川 | 204 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都北白川 | 205 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都北白川 | 301 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都北白川 | 302 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都北白川 | 303 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都北白川 | 304 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都北白川 | 305 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | 京都神宮丸太町(★一部女性専用) | 201 | ![]() | FULL | Private room | 8.9 | ¥54,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | 京都神宮丸太町(★一部女性専用) | 202 | ![]() | FULL | Private room | 9 | ¥54,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | 京都神宮丸太町(★一部女性専用) | 203 | ![]() | FULL | Private room | 8.3 | ¥50,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | 京都神宮丸太町(★一部女性専用) | 204 | ![]() | FULL | Private room | 8.6 | ¥50,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | 京都神宮丸太町(★一部女性専用) | 205 | ![]() | FULL | Private room | 9.9 | ¥50,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | 京都神宮丸太町(★一部女性専用) | 206 | ![]() | FULL | Private room | 9.8 | ¥49,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | 京都神宮丸太町(★一部女性専用) | 207 | ![]() | Vacancy Schedule | Private room | 9.8 | ¥50,000 | ¥13,000 | No nationality restrictions/Open to all genders | 2026/05/19 | |
| KyotoKamigyo-ku | 京都神宮丸太町(★一部女性専用) | 208 | ![]() | FULL | Private room | 9.8 | ¥53,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | 京都神宮丸太町(★一部女性専用) | 209 | ![]() | FULL | Private room | 7.2 | ¥53,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | 京都神宮丸太町(★一部女性専用) | 210 | ![]() | FULL | Private room | 9.9 | ¥54,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | 京都神宮丸太町(★一部女性専用) | 501 | ![]() | FULL | Private room | 7.4 | ¥49,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoKamigyo-ku | 京都神宮丸太町(★一部女性専用) | 502 | ![]() | FULL | Private room | 7.5 | ¥48,000 | ¥13,000 | No nationality restrictions/Female | ||
