物件一覧 Rent
Search from the list
地図から探す
条件から探す
空室一覧
Shared House
男女共用
On holidays, stroll across Togetsukyo Bridge and through the bamboo grove. Enjoy Kyoto's nature at a leisurely pace♪ A house with a popular balcony terrace where you can also BBQ.
Bus stop “Obuchicho” 4 min walk
JR Saga-Arashiyama Station 8 min walk
Keifuku Electric Railway Arashiyama Station 18 min walk
Nice viewRoof terrace includedAbundant in nature
空室
Shared House
女性専用
Kyoto University just a 10-minute walk away! Cooking enthusiasts welcome♪ Share house with fully equipped kitchen Women-only floor available!
Keihan Demachiyanagi Station, 5 min by bus
Bus stop “Ginkakuji-michi”, 10 min walk
A large group having a lively timeOld Japanese-style houseNice viewFor studentsRoof terrace includedAbundant in nature
空室
Shared House
男女共用
休日は渡月橋や竹林を散歩。京都の自然をゆったり満喫♪ BBQもできるバルコニーテラスが人気のハウス
バス停「小渕町」 徒歩4分
JR嵯峨嵐山駅 徒歩8分
京福電車 嵐山駅 徒歩18分
Parties allowedIntimate and cozy with a small groupNice viewRoof terrace includedAbundant in nature10
空室
Sakyo-ku

Kyoto Marikoji (Share House + Apartment)
Just a 10-minute walk from Demachiyanagi Station! Excellent access to Kyoto University. Share house/apartment type options available.
Kyoto University (2-5 min walk)
Doshisha University (13 min by bus)
Kyoto Bunka Japanese Language School (20 min by bus)
ARC Kyoto Japanese Language School (20 min by bus)
Parties allowedA large group having a lively timeFurnished with appliances
空室
SATOLET (★Partially women-only)
Within walking distance of Kyoto University and Kyoto University of the Arts! 1-minute walk from Eizan Railway's Mototanaka Station, 15-minute walk from Keihan Demachiyanagi Station
○ 1-minute walk from Motoyanaka Station, Eizan Electric Railway
○ 15-minute walk from Demachiyanagi Station, Keihan Main Line
For studentsFurnished with appliances10
空室
Kyoto University Mototanaka(★Women only)
5-minute walk to Kyoto University, 15-minute walk to Uryu Art University! Taisho-era romantic interior, spacious private rooms in a women-only house.
4-minute walk to Mototanaka Station
5-minute walk to Kyoto University
15-minute walk to Kyoto University of the Arts
2-minute walk to Tanaka Hinokucho Bus Stop
4-minute walk to convenience store
Old Japanese-style house
空室Higashiyama-ku
Sorry, no properties found.
Kita-ku

Kyoto Taishogun (★Partially Women-Only)
A Japanese-style house with a rooftop offering stunning views of Kyoto♪ Conveniently located near Ritsumeikan University's Kinugasa Campus
① 6-minute walk from Kitano-Shiraumecho Station on the Randen Kitano Line
② 10-minute walk from Enmachi Station on the JR Sagano Line and San’in Line
③ 1-minute walk from Daishogun on the Kyoto City Bus Located along Nishioji Street, which runs north-south through Kyoto City, it also offers excellent access to bus stops for exploring the city!
空室
Kyoto Kinkakuji
Close to Kinugasa Campus of Ritsumeikan University! 10 minutes by bus to ISI Language School
Keifuku Electric Railway Kitano
17-minute walk to Kitano-Shiraume-cho
8-minute bus ride to JR Enmachi Station
Parties allowedIntimate and cozy with a small groupFurnished with appliancesRoof terrace included
空室Kamigyo-ku

Kawaramachi Imadegawa (Apartment Type)
7 min walk from Demachiyanagi station! Good access to Kyoto University/Doshisha University
○ Bus stop “Kawaramachi Imadegawa” 2-minute walk
○ Keihan Demachiyanagi Station 7-minute walk
○ Subway Karasuma Line Imadegawa Station 16-minute walk

Kyoto Jingū Marutamachi (★Partially women-only)
Stylish coworking space available! Surrounded by plenty of restaurants. 5th floor is a women-only floor with a wood terrace♪
〇 Bus Stop “Kojinguchi” 2 min walk
〇 Keihan Jingū Marutamachi Station 8 min walk
〇 Subway Tōzai Line Kyōto Shiyakusho-mae Station 9 min by bus
Parties allowedA large group having a lively timeFurnished with appliances
空室Nakagyo-ku
Shimogyo-ku

Kyoto Kawaramachi Gojo C (★Women Only)
Fully renovated Kyoto townhouse! Women-only house in a convenient location within walking distance of Kawaramachi and Karasuma.
◯ 5-minute walk from Gojo Station on the Karasuma Subway Line ◯ 15-minute walk from JR Kyoto Station ◯ 5-minute walk from Keihan Railway’s Kiyomizu-Gojo Station Access within Kyoto City is excellent, and with Keihan Kiyomizu-Gojo Station and JR Kyoto Station nearby, access to Osaka is also outstanding. Located in a quiet residential area in the heart of Kyoto, supermarkets and convenience stores are within walking distance.
A large group having a lively timeFor studentsFurnished with appliances
空室
Kyoto Kawaramachi Gojo B
Convenient 3-way access! Easy trips to Osaka and Nara Compact house with 5 rooms total
◯ 5-minute walk from Gojo Station on the Karasuma Subway Line
◯ 5-minute walk from Kiyomizu-Gojo Station on the Keihan Railway
◯ 15-minute walk from JR Kyoto Station
Furnished with appliances
空室
Kyoto Shijo Karasuma
Right in the heart of Kyoto! A super popular house with a coworking space near Shijo Station and Karasuma Station—convenient for getting anywhere!
○ Hankyu Karasuma Station: 4-minute walk
○ Subway Shijo Station: 4-minute walk
○ Bus stop “Shijo Nishinotoin”: 3-minute walk
Parties allowedA large group having a lively timeFurnished with appliances
空室Ukyo-ku

サンプル物件
テストテストテストテストテストテストテストテストテスト
テストテストテストテストテストテストテストテストテスト
Abundant in nature
空室
Kyoto Saga Arashiyama
On holidays, stroll across Togetsukyo Bridge and through the bamboo grove. Enjoy Kyoto's nature at a leisurely pace♪ A house with a popular balcony terrace where you can also BBQ.
Bus stop “Obuchicho” 4 min walk
JR Saga-Arashiyama Station 8 min walk
Keifuku Electric Railway Arashiyama Station 18 min walk
Nice viewRoof terrace includedAbundant in nature
空室
京都嵯峨嵐山01
休日は渡月橋や竹林を散歩。京都の自然をゆったり満喫♪ BBQもできるバルコニーテラスが人気のハウス
バス停「小渕町」 徒歩4分
JR嵯峨嵐山駅 徒歩8分
京福電車 嵐山駅 徒歩18分
Parties allowedIntimate and cozy with a small groupNice viewRoof terrace includedAbundant in nature10
空室| Area | The room name |
Room number | Image | Vacancy | Type | Area/m² | Rental charge (monthly) |
Common service charges (monthly) |
Gender of Applicants |
Move-in date |
Application |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 101 | ![]() | FULL | Private room | 7 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 102 | ![]() | FULL | Private room | 8.8 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 103 | ![]() | FULL | Private room | 7.3 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 104 | ![]() | Available | Private room | 9.3 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 201 | ![]() | FULL | Private room | 12.8 | ¥49,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 202 | ![]() | Available | Private room | 12.8 | ¥49,000 | ¥13,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 203 | ![]() | Available | Private room | 7.5 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 204 | ![]() | FULL | Private room | 7.3 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 205 | ![]() | FULL | Private room | 9.4 | ¥46,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 206 | ![]() | Available | Private room | 7.3 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 207 | ![]() | FULL | Private room | 9.2 | ¥45,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 301(アパート) | FULL | Private room | 28 | ¥61,000 | ¥16,000 | No nationality restrictions/Open to all genders | |||
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 302(アパート) | FULL | Private room | 20 | ¥58,000 | ¥16,000 | No nationality restrictions/Open to all genders | |||
| KyotoSakyo-ku | 京都鞠小路(シェアハウス+アパート) | 303(アパート) | ![]() | Available | Private room | 25 | ¥72,000 | ¥16,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | さとれ(★一部女性専用) | 201 | FULL | Private room | 10.1 | ¥49,000 | ¥13,000 | No nationality restrictions/Open to all genders | |||
| KyotoSakyo-ku | さとれ(★一部女性専用) | 202 | ![]() | Available | Private room | 10.5 | ¥50,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | さとれ(★一部女性専用) | 203 | ![]() | Available | Private room | 10.1 | ¥49,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | さとれ(★一部女性専用) | 205 | ![]() | Available | Private room | 10.5 | ¥50,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | さとれ(★一部女性専用) | 301 | ![]() | Available | Private room | 8.1 | ¥49,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | さとれ(★一部女性専用) | 302 | ![]() | Available | Private room | 10.5 | ¥50,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | さとれ(★一部女性専用) | 303 | ![]() | Available | Private room | 10.1 | ¥49,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | さとれ(★一部女性専用) | 305 | ![]() | Available | Private room | 10.5 | ¥50,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoUkyo-ku | 京都嵯峨嵐山 | 101 | ![]() | FULL | Private room | 8.3 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| 201 | ![]() | Available | Private room | 11 | ¥44,000 | ¥0 | Japanese nationality/male and female | Anytime | |||
| KyotoUkyo-ku | 京都嵯峨嵐山 | 102 | ![]() | FULL | Private room | 8.3 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoShimogyo-ku | 四条烏丸ANNEX | A | ![]() | Available | Private room | 7.3 | ¥56,000 | ¥13,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoUkyo-ku | 京都嵯峨嵐山 | 103 | ![]() | FULL | Private room | 8.3 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoUkyo-ku | 京都嵯峨嵐山 | 201 | ![]() | FULL | Private room | 7.8 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoUkyo-ku | 京都嵯峨嵐山 | 202 | ![]() | FULL | Private room | 7.8 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoUkyo-ku | 京都嵯峨嵐山 | 203 | ![]() | FULL | Private room | 7.8 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoUkyo-ku | 京都嵯峨嵐山 | 204 | ![]() | FULL | Private room | 8.8 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoUkyo-ku | 京都嵯峨嵐山 | 205 | ![]() | Available | Private room | 8.8 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoUkyo-ku | 京都嵯峨嵐山 | 206 | ![]() | FULL | Private room | 8.8 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoUkyo-ku | 京都嵯峨嵐山 | 207 | ![]() | FULL | Private room | 8.8 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| OsakaSakyo-ku | 京都岡崎北(倉橋マンション) | 51 | ![]() | Available | Private room | 12.15 | ¥43,000 | ¥13,000 | No nationality restrictions/Female | Anytime | |
| OsakaSakyo-ku | 京都岡崎北(倉橋マンション) | 55 | ![]() | Available | Private room | 12.15 | ¥42,000 | ¥13,000 | No nationality restrictions/Female | Anytime | |
| OsakaSakyo-ku | 京都岡崎北(倉橋マンション) | 56 | ![]() | FULL | Private room | 12.15 | ¥42,000 | ¥13,000 | No nationality restrictions/Female | ||
| OsakaSakyo-ku | 京都岡崎北(倉橋マンション) | 62 | ![]() | FULL | Private room | 12.15 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| OsakaSakyo-ku | 京都岡崎北(倉橋マンション) | 68 | ![]() | Available | Private room | 12.15 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoSakyo-ku | 京大元田中(★女性専用) | 1 | ![]() | FULL | Private room | 16 | ¥45,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | 京大元田中(★女性専用) | 2 | ![]() | FULL | Private room | 12 | ¥42,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | 京大元田中(★女性専用) | 3 | ![]() | FULL | Private room | 17 | ¥45,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | 京大元田中(★女性専用) | 5 | ![]() | Available | Private room | 16 | ¥45,000 | ¥13,000 | No nationality restrictions/Female | Anytime | |
| KyotoSakyo-ku | 京大元田中(★女性専用) | 6 | ![]() | FULL | Private room | 16 | ¥45,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | 京大元田中(★女性専用) | 7 | ![]() | FULL | Private room | 17.5 | ¥45,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | 京大元田中(★女性専用) | 8 | ![]() | Available | Private room | 17.5 | ¥45,000 | ¥13,000 | No nationality restrictions/Female | Anytime | |
| KyotoSakyo-ku | 京都大学東(★女性専用) | 201 | ![]() | Available | Private room | 9.7 | ¥40,000 | ¥13,000 | No nationality restrictions/Female | Anytime | |
| KyotoSakyo-ku | 京都大学東(★女性専用) | 301 | ![]() | FULL | Private room | 9.7 | ¥40,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | 京都大学東(★女性専用) | 302 | ![]() | Available | Private room | 9.7 | ¥40,000 | ¥13,000 | No nationality restrictions/Female | Anytime | |
| KyotoSakyo-ku | 京都大学荒神橋 | 101 | ![]() | FULL | Private room | 8.4 | ¥45,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学荒神橋 | 102 | ![]() | FULL | Private room | 8.5 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学荒神橋 | 103 | ![]() | FULL | Private room | 9.1 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学荒神橋 | 201 | ![]() | FULL | Private room | 7.0 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学荒神橋 | 202 | ![]() | FULL | Private room | 8.0 | ¥45,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学荒神橋 | 203 | ![]() | FULL | Private room | 8.4 | ¥42,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学荒神橋 | 204 | ![]() | FULL | Private room | 7.2 | ¥39,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学荒神橋 | 205 | ![]() | FULL | Private room | 7.4 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学荒神橋 | 206 | ![]() | FULL | Private room | 7.0 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学西 | 101 | ![]() | FULL | Private room | 12.4 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学西 | 102 | ![]() | FULL | Private room | 13.7 | ¥45,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学西 | 201 | ![]() | FULL | Private room | 12.6 | ¥46,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学西 | 202 | ![]() | FULL | Private room | 14.9 | ¥48,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学西 | 203 | ![]() | FULL | Private room | 11.6 | ¥45,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学西 | 204 | ![]() | FULL | Private room | 11.6 | ¥45,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都大学西 | 205 | ![]() | FULL | Private room | 11.2 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都百万遍 | 201 | ![]() | FULL | Private room | 7.2 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都百万遍 | 202 | ![]() | FULL | Private room | 7.2 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都百万遍 | 203 | ![]() | FULL | Private room | 7.2 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都百万遍 | 301 | ![]() | FULL | Private room | 9.4 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都百万遍 | 302 | ![]() | FULL | Private room | 9.2 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都百万遍 | 303 | ![]() | FULL | Private room | 9.1 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都百万遍 | 304 | ![]() | FULL | Private room | 9.7 | ¥46,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都百万遍 | 401 | ![]() | FULL | Private room | 15.3 | ¥47,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都百万遍 | 402 | ![]() | FULL | two people | 22.6 | ¥51,000 | ¥16,000 | No nationality restrictions/Open to all genders | ||
| KyotoShimogyo-ku | 京都河原町五条C(★女性専用) | 101 | ![]() | FULL | Private room | 7.8 | ¥48,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoShimogyo-ku | 京都河原町五条C(★女性専用) | 201 | ![]() | FULL | Private room | 7.6 | ¥47,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoShimogyo-ku | 京都河原町五条C(★女性専用) | 202 | ![]() | FULL | Private room | 7.4 | ¥47,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoShimogyo-ku | 京都河原町五条C(★女性専用) | 203 | ![]() | FULL | Private room | 7.2 | ¥44,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoShimogyo-ku | 京都河原町五条C(★女性専用) | 204 | ![]() | FULL | Private room | 7.0 | ¥44,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoKita-ku | 京都大将軍(★一部女性専用) | 201 | ![]() | FULL | Private room | 9 | ¥47,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoKita-ku | 京都大将軍(★一部女性専用) | 202 | ![]() | FULL | Private room | 9.8 | ¥32,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoKita-ku | 京都大将軍(★一部女性専用) | 401 | ![]() | Available | Private room | 9 | ¥39,000 | ¥13,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoKita-ku | 京都大将軍(★一部女性専用) | 402 | ![]() | FULL | Private room | 7.6 | ¥38,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKita-ku | 京都大将軍(★一部女性専用) | 403 | ![]() | FULL | Private room | 7.2 | ¥36,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKita-ku | 京都大将軍(★一部女性専用) | 404 | ![]() | Available | Private room | 8.4 | ¥39,000 | ¥13,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoKita-ku | 京都大将軍(★一部女性専用) | 501 | ![]() | Available | Private room | 8.5 | ¥42,000 | ¥13,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoShimogyo-ku | 京都河原町五条B | 101 | ![]() | Available | Private room | 7 | ¥48,000 | ¥13,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoShimogyo-ku | 京都河原町五条B | 201 | ![]() | FULL | Private room | 7 | ¥47,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoShimogyo-ku | 京都河原町五条B | 202 | ![]() | FULL | Private room | 7.2 | ¥47,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoShimogyo-ku | 京都河原町五条B | 203 | ![]() | FULL | Private room | 7.6 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoShimogyo-ku | 京都河原町五条B | 204 | ![]() | FULL | Private room | 7.4 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都北白川 | 201 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都北白川 | 202 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都北白川 | 203 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都北白川 | 204 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都北白川 | 205 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都北白川 | 301 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都北白川 | 302 | ![]() | Available | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoSakyo-ku | 京都北白川 | 303 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | 京都北白川 | 304 | ![]() | Available | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoSakyo-ku | 京都北白川 | 305 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | 京都神宮丸太町(★一部女性専用) | 201 | ![]() | FULL | Private room | 8.9 | ¥54,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | 京都神宮丸太町(★一部女性専用) | 202 | ![]() | FULL | Private room | 9 | ¥54,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | 京都神宮丸太町(★一部女性専用) | 203 | ![]() | FULL | Private room | 8.3 | ¥50,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | 京都神宮丸太町(★一部女性専用) | 204 | ![]() | FULL | Private room | 8.6 | ¥50,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | 京都神宮丸太町(★一部女性専用) | 205 | ![]() | FULL | Private room | 9.9 | ¥50,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | 京都神宮丸太町(★一部女性専用) | 206 | ![]() | FULL | Private room | 9.8 | ¥49,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | 京都神宮丸太町(★一部女性専用) | 207 | ![]() | FULL | Private room | 9.8 | ¥50,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | 京都神宮丸太町(★一部女性専用) | 208 | ![]() | FULL | Private room | 9.8 | ¥53,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | 京都神宮丸太町(★一部女性専用) | 209 | ![]() | FULL | Private room | 7.2 | ¥53,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | 京都神宮丸太町(★一部女性専用) | 210 | ![]() | FULL | Private room | 9.9 | ¥54,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKamigyo-ku | 京都神宮丸太町(★一部女性専用) | 501 | ![]() | FULL | Private room | 7.4 | ¥49,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoKamigyo-ku | 京都神宮丸太町(★一部女性専用) | 502 | ![]() | FULL | Private room | 7.5 | ¥48,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoKamigyo-ku | 京都神宮丸太町(★一部女性専用) | 503 | ![]() | FULL | Private room | 7 | ¥48,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoKamigyo-ku | 京都神宮丸太町(★一部女性専用) | 504 | ![]() | FULL | Private room | 7.7 | ¥50,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoKamigyo-ku | 京都神宮丸太町(★一部女性専用) | 505 | ![]() | FULL | Private room | 7 | ¥49,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoMinami-ku | 京都東寺 | 101 | FULL | Private room | 13 | ¥47,000 | ¥13,000 | No nationality restrictions/Open to all genders | |||
| KyotoMinami-ku | 京都東寺 | 102 | FULL | Private room | 11 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | |||
| KyotoMinami-ku | 京都東寺 | 201 | ![]() | FULL | Private room | 12.5 | ¥42,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoMinami-ku | 京都東寺 | 202 | FULL | Private room | 10 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | |||
| KyotoMinami-ku | 京都東寺 | 203 | FULL | Private room | 7 | ¥39,000 | ¥13,000 | No nationality restrictions/Open to all genders | |||
| KyotoMinami-ku | 京都東寺 | 204 | FULL | Private room | 13 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | |||
| KyotoMinami-ku | 京都東寺 | 205 | ![]() | FULL | Private room | 12.5 | ¥40,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoMinami-ku | 京都東寺 | 206 | ![]() | Available | Private room | 12.5 | ¥39,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoMinami-ku | 京都東寺 | 207 | ![]() | FULL | Private room | 12.3 | ¥40,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoNakagyo-ku | 京都円町 | 201 | FULL | Private room | 7 | ¥42,000 | ¥13,000 | No nationality restrictions/Open to all genders | |||
| KyotoNakagyo-ku | 京都円町 | 202 | ![]() | FULL | Private room | 7.5 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoNakagyo-ku | 京都円町 | 301 | FULL | Private room | 7 | ¥42,000 | ¥13,000 | No nationality restrictions/Open to all genders | |||
| KyotoNakagyo-ku | 京都円町 | 302 | Available | Private room | 8 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | |||
| KyotoNakagyo-ku | 京都円町 | 303 | FULL | Private room | 7 | ¥40,000 | ¥13,000 | No nationality restrictions/Open to all genders | |||
| KyotoNakagyo-ku | 京都円町 | 304 | ![]() | FULL | Private room | 7.5 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoNakagyo-ku | 京都円町 | 305 | ![]() | Vacancy Schedule | Private room | 7.5 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoNakagyo-ku | 京都円町 | 306 | FULL | Private room | 9 | ¥45,000 | ¥13,000 | No nationality restrictions/Open to all genders | |||
