House Lists Rent
Search from the list
Search by map
Search by criteria
List of Vacant Rooms
Apartments and single-family homes
Unisex
○ 12-minute walk from JR Hanazono Station
○ 13-minute walk from JR Madomachi Station
○ 10-minute walk from Randen Tōji-in/Ritsumeikan University Kinugasa Campus Station
○ 14-minute walk from the “Hanazono Ogino-chō” bus stop
Available
Apartments and single-family homes
Unisex
Apartments by 8NEST! Excellent access to the Sakyo Ward area♪
Keihan Main Line / 2-minute walk from Demachiyanagi Station
Eizan Electric Railway Eizan Main Line / 13-minute walk from Motoyanagi Station
Keihan Main Line / 18-minute walk from Jingū-Marutamachi Station
Kyoto Municipal Subway Karasuma Line / 18-minute walk from Imadegawa Station
Eizan Electric Railway Eizan Main Line / 19-minute walk from Chayama-Kyoto University of the Arts Station
Shared House
Unisex
Just a 10-minute walk from Demachiyanagi Station! Excellent access to Kyoto University. Share house/apartment type options available.
Kyoto University (2-5 min walk)
Doshisha University (13 min by bus)
Kyoto Bunka Japanese Language School (20 min by bus)
ARC Kyoto Japanese Language School (20 min by bus)
Parties allowedA large group having a lively timeFurnished with appliances
Available
Shared House
Unisex
Within walking distance of Kyoto University and Kyoto University of the Arts! 1-minute walk from Eizan Railway's Mototanaka Station, 15-minute walk from Keihan Demachiyanagi Station
○ 1-minute walk from Motoyanaka Station, Eizan Electric Railway
○ 15-minute walk from Demachiyanagi Station, Keihan Main Line
For studentsFurnished with appliances
Available
Shared House
Unisex
On holidays, stroll across Togetsukyo Bridge and through the bamboo grove. Enjoy Kyoto's nature at a leisurely pace♪ A house with a popular balcony terrace where you can also BBQ.
Bus stop “Obuchicho” 4 min walk
JR Saga-Arashiyama Station 8 min walk
Keifuku Electric Railway Arashiyama Station 18 min walk
Nice viewRoof terrace includedAbundant in nature
Available
Shared House
Women only
5-minute walk to Kyoto University, 15-minute walk to Uryu Art University! Taisho-era romantic interior, spacious private rooms in a women-only house.
4-minute walk to Mototanaka Station
5-minute walk to Kyoto University
15-minute walk to Kyoto University of the Arts
2-minute walk to Tanaka Hinokucho Bus Stop
4-minute walk to convenience store
Old Japanese-style house
Available
Shared House
Women only
A small women-only house with 3 rooms. All rooms are spacious with balconies for a relaxed lifestyle.
〇From JR Kyoto Station, take City Bus #17 or #100. 1-minute walk from Ginkakuji-dō Bus Stop.
Intimate and cozy with a small groupFor studentsRoof terrace included
Available
Shared House
Unisex
7-minute walk to Kyoto University! Enjoy the fun living room with an izakaya-style counter kitchen♪ House along the Kamo River
7-minute walk from Kyoto University! Enjoy the fun living room with an izakaya-style counter kitchen♪ House along the Kamo River Kyoto-Hankyu Marutamachi Station: 6-minute walk Kojinbashi Bus Stop: 2-minute walk
Full
Shared House
Unisex
A house with the best location near both Kyoto University and the station! Enjoy walks along the Kamo River Delta on your days off♪ Each room comes with a closet for spacious storage.
5-minute walk to Keihan Demachiyanagi Station 3-minute walk to the bus stop 3-minute walk to Kyoto University 15-minute bus ride to Kyoto University of the Arts
For studentsFurnished with appliances
Available
Sakyo-ku
説明文


Hinode Building
Apartments by 8NEST! Excellent access to the Sakyo Ward area♪
Keihan Main Line / 2-minute walk from Demachiyanagi Station
Eizan Electric Railway Eizan Main Line / 13-minute walk from Motoyanagi Station
Keihan Main Line / 18-minute walk from Jingū-Marutamachi Station
Kyoto Municipal Subway Karasuma Line / 18-minute walk from Imadegawa Station
Eizan Electric Railway Eizan Main Line / 19-minute walk from Chayama-Kyoto University of the Arts Station
Warning: Invalid argument supplied for foreach() in /home/xs188080/goat0507.com/public_html/8nest/wp-content/themes/8nest/template-parts/rent/page-map.php on line 160

Kyoto Marikoji (Share House + Apartment)
Just a 10-minute walk from Demachiyanagi Station! Excellent access to Kyoto University. Share house/apartment type options available.
Kyoto University (2-5 min walk)
Doshisha University (13 min by bus)
Kyoto Bunka Japanese Language School (20 min by bus)
ARC Kyoto Japanese Language School (20 min by bus)
Parties allowedA large group having a lively timeFurnished with appliances
Available
SATOLET (★Partially women-only)
Within walking distance of Kyoto University and Kyoto University of the Arts! 1-minute walk from Eizan Railway's Mototanaka Station, 15-minute walk from Keihan Demachiyanagi Station
○ 1-minute walk from Motoyanaka Station, Eizan Electric Railway
○ 15-minute walk from Demachiyanagi Station, Keihan Main Line
For studentsFurnished with appliances
AvailableHigashiyama-ku
説明文

Kita-ku
説明文


Kyoto Taishogun (★Partially Women-Only)
A Japanese-style house with a rooftop offering stunning views of Kyoto♪ Conveniently located near Ritsumeikan University's Kinugasa Campus
① 6-minute walk from Kitano-Shiraumecho Station on the Randen Kitano Line
② 10-minute walk from Enmachi Station on the JR Sagano Line and San’in Line
③ 1-minute walk from Daishogun on the Kyoto City Bus Located along Nishioji Street, which runs north-south through Kyoto City, it also offers excellent access to bus stops for exploring the city!
Available
Kyoto Kinkakuji
Close to Kinugasa Campus of Ritsumeikan University! 10 minutes by bus to ISI Language School
Keifuku Electric Railway Kitano
17-minute walk to Kitano-Shiraume-cho
8-minute bus ride to JR Enmachi Station
Parties allowedIntimate and cozy with a small groupFurnished with appliancesRoof terrace included
AvailableKamigyo-ku
説明文


Kawaramachi Imadegawa (Apartment Type)
7 min walk from Demachiyanagi station! Good access to Kyoto University/Doshisha University
○ Bus stop “Kawaramachi Imadegawa” 2-minute walk
○ Keihan Demachiyanagi Station 7-minute walk
○ Subway Karasuma Line Imadegawa Station 16-minute walk

Kyoto Jingū Marutamachi (★Partially women-only)
Stylish coworking space available! Surrounded by plenty of restaurants. 5th floor is a women-only floor with a wood terrace♪
〇 Bus Stop “Kojinguchi” 2 min walk
〇 Keihan Jingū Marutamachi Station 8 min walk
〇 Subway Tōzai Line Kyōto Shiyakusho-mae Station 9 min by bus
Parties allowedA large group having a lively timeFurnished with appliances
AvailableNakagyo-ku
説明文

Shimogyo-ku
説明文


Kyoto Kawaramachi Gojo C (★Women Only)
Fully renovated Kyoto townhouse! Women-only house in a convenient location within walking distance of Kawaramachi and Karasuma.
◯ 5-minute walk from Gojo Station on the Karasuma Subway Line ◯ 15-minute walk from JR Kyoto Station ◯ 5-minute walk from Keihan Railway’s Kiyomizu-Gojo Station Access within Kyoto City is excellent, and with Keihan Kiyomizu-Gojo Station and JR Kyoto Station nearby, access to Osaka is also outstanding. Located in a quiet residential area in the heart of Kyoto, supermarkets and convenience stores are within walking distance.
A large group having a lively timeFor studentsFurnished with appliances
Available
Kyoto Kawaramachi Gojo B
Convenient 3-way access! Easy trips to Osaka and Nara Compact house with 5 rooms total
◯ 5-minute walk from Gojo Station on the Karasuma Subway Line
◯ 5-minute walk from Kiyomizu-Gojo Station on the Keihan Railway
◯ 15-minute walk from JR Kyoto Station
Furnished with appliances
Available
Kyoto Shijo Karasuma
Right in the heart of Kyoto! A super popular house with a coworking space near Shijo Station and Karasuma Station—convenient for getting anywhere!
○ Hankyu Karasuma Station: 4-minute walk
○ Subway Shijo Station: 4-minute walk
○ Bus stop “Shijo Nishinotoin”: 3-minute walk
Parties allowedA large group having a lively timeFurnished with appliances
AvailableUkyo-ku
説明文追加


Hanazono (Kinosuke-an) – Detached House
○ 12-minute walk from JR Hanazono Station
○ 13-minute walk from JR Madomachi Station
○ 10-minute walk from Randen Tōji-in/Ritsumeikan University Kinugasa Campus Station
○ 14-minute walk from the “Hanazono Ogino-chō” bus stop

Kyoto Saga Arashiyama
On holidays, stroll across Togetsukyo Bridge and through the bamboo grove. Enjoy Kyoto's nature at a leisurely pace♪ A house with a popular balcony terrace where you can also BBQ.
Bus stop “Obuchicho” 4 min walk
JR Saga-Arashiyama Station 8 min walk
Keifuku Electric Railway Arashiyama Station 18 min walk
Nice viewRoof terrace includedAbundant in nature
AvailableMinami-ku

| Area | The room name |
Room number | Image | Vacancy | Type | Area/m² | Rental charge(monthly) |
Common service charges(monthly) | Gender of Applicants |
Move-in date |
Application |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KyotoSakyo-ku | Kyoto Shugakuin | 101 | ![]() | FULL | Private room | 9.9 | ¥30,000 | ¥10,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Shugakuin | 201 | ![]() | FULL | Private room | 9.9 | ¥30,000 | ¥10,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Shugakuin | 202 | ![]() | FULL | Private room | 9.9 | ¥30,000 | ¥10,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Shugakuin | 203 | ![]() | FULL | Private room | 16.5 | ¥35,000 | ¥10,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Okazaki North (Kurahashi Mansion) | 51 | ![]() | Available | Private room | 12.15 | ¥43,000 | ¥13,000 | No nationality restrictions/Female | Anytime | |
| KyotoSakyo-ku | Kyoto Okazaki North (Kurahashi Mansion) | 55 | ![]() | FULL | Private room | 12.15 | ¥42,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | Kyoto Okazaki North (Kurahashi Mansion) | 56 | ![]() | FULL | Private room | 12.15 | ¥42,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoHigashiyama-ku | Kyoto Kodai-ji/ Kiyomizu-dera | 101 | ![]() | FULL | two people | 12.1 | ¥49,000 | ¥11,000 | No nationality restrictions/Open to all genders | ||
| KyotoHigashiyama-ku | Kyoto Kodai-ji/ Kiyomizu-dera | 201 | ![]() | FULL | two people | 9.6 | ¥45,000 | ¥11,000 | No nationality restrictions/Open to all genders | ||
| KyotoHigashiyama-ku | Kyoto Kodai-ji/ Kiyomizu-dera | 202 | ![]() | FULL | two people | 9.6 | ¥45,000 | ¥11,000 | No nationality restrictions/Open to all genders | ||
| KyotoHigashiyama-ku | Kyoto Kodai-ji/ Kiyomizu-dera | 203 | ![]() | FULL | two people | 12.1 | ¥49,000 | ¥11,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Hinode Building | 201 | FULL | Private room | ¥53,000 | ¥3,500 | Japanese nationality/male and female | ||||
| KyotoHigashiyama-ku | Kyoto Kodai-ji/ Kiyomizu-dera | 204 | ![]() | FULL | Private room | 7 | ¥40,000 | ¥11,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Hinode Building | 101 | ![]() | FULL | Private room | ¥137,500 | ¥3,500 | No nationality restrictions/Open to all genders | |||
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 101 | ![]() | FULL | Private room | 7 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 102 | ![]() | FULL | Private room | 8.8 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 103 | ![]() | FULL | Private room | 7.3 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 104 | ![]() | Available | Private room | 9.3 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 201 | ![]() | FULL | Private room | 12.8 | ¥49,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 202 | ![]() | FULL | Private room | 12.8 | ¥49,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 203 | ![]() | FULL | Private room | 7.5 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 204 | ![]() | FULL | Private room | 7.3 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 205 | ![]() | FULL | Private room | 9.4 | ¥46,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 206 | ![]() | Available | Private room | 7.3 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 207 | ![]() | Available | Private room | 9.2 | ¥45,000 | ¥13,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 301(アパート) | FULL | Private room | 28 | ¥61,000 | ¥16,000 | No nationality restrictions/Open to all genders | |||
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 302(アパート) | Available | Private room | 20 | ¥58,000 | ¥16,000 | No nationality restrictions/Open to all genders | Anytime | ||
| KyotoSakyo-ku | Kyoto Marikoji (Share House + Apartment) | 303(アパート) | ![]() | Available | Private room | 25 | ¥72,000 | ¥16,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoSakyo-ku | SATOLET (★Partially women-only) | 202 | ![]() | FULL | Private room | 10.5 | ¥50,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | SATOLET (★Partially women-only) | 201 | FULL | Private room | 10.1 | ¥49,000 | ¥13,000 | No nationality restrictions/Open to all genders | |||
| KyotoSakyo-ku | SATOLET (★Partially women-only) | 203 | ![]() | FULL | Private room | 10.1 | ¥49,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | SATOLET (★Partially women-only) | 205 | ![]() | FULL | Private room | 10.5 | ¥50,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | SATOLET (★Partially women-only) | 301 | ![]() | FULL | Private room | 8.1 | ¥49,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | SATOLET (★Partially women-only) | 302 | ![]() | FULL | Private room | 10.5 | ¥50,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | SATOLET (★Partially women-only) | 303 | ![]() | FULL | Private room | 10.1 | ¥49,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | SATOLET (★Partially women-only) | 305 | ![]() | FULL | Private room | 10.5 | ¥50,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoUkyo-ku | Kyoto Saga Arashiyama | 101 | ![]() | FULL | Private room | 8.3 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoUkyo-ku | Kyoto Saga Arashiyama | 102 | ![]() | FULL | Private room | 8.3 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoShimogyo-ku | Shijō-Karasuma Annex | A | ![]() | FULL | Private room | 7.3 | ¥56,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoUkyo-ku | Kyoto Saga Arashiyama | 103 | ![]() | FULL | Private room | 8.3 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoUkyo-ku | Kyoto Saga Arashiyama | 201 | ![]() | Available | Private room | 7.8 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoUkyo-ku | Kyoto Saga Arashiyama | 202 | ![]() | FULL | Private room | 7.8 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoUkyo-ku | Kyoto Saga Arashiyama | 203 | ![]() | FULL | Private room | 7.8 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoUkyo-ku | Kyoto Saga Arashiyama | 204 | ![]() | FULL | Private room | 8.8 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoUkyo-ku | Kyoto Saga Arashiyama | 205 | ![]() | Available | Private room | 8.8 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoUkyo-ku | Kyoto Saga Arashiyama | 206 | ![]() | FULL | Private room | 8.8 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoUkyo-ku | Kyoto Saga Arashiyama | 207 | ![]() | FULL | Private room | 8.8 | ¥41,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Okazaki North (Kurahashi Mansion) | 57 | ![]() | FULL | Private room | 12.15 | ¥42,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | Kyoto Okazaki North (Kurahashi Mansion) | 58 | ![]() | FULL | Private room | 12.15 | ¥42,000 | ¥13,000 | Japanese nationality/male and female | ||
| KyotoSakyo-ku | Kyoto Okazaki North (Kurahashi Mansion) | 62 | ![]() | FULL | Private room | 12.15 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Okazaki North (Kurahashi Mansion) | 65 | ![]() | Vacancy Schedule | Private room | 12.15 | ¥44,000 | ¥13,000 | No nationality restrictions/Female | 2026/09/10 | |
| KyotoSakyo-ku | Kyoto Okazaki North (Kurahashi Mansion) | 68 | ![]() | Vacancy Schedule | Private room | 12.15 | ¥43,000 | ¥13,000 | No nationality restrictions/Female | 2026/09/10 | |
| KyotoSakyo-ku | Kyoto University Mototanaka(★Women only) | 1 | ![]() | FULL | Private room | 16 | ¥45,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | Kyoto University Mototanaka(★Women only) | 2 | ![]() | FULL | Private room | 12 | ¥42,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | Kyoto University Mototanaka(★Women only) | 3 | ![]() | FULL | Private room | 17 | ¥45,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | Kyoto University Mototanaka(★Women only) | 5 | ![]() | FULL | Private room | 16 | ¥45,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | Kyoto University Mototanaka(★Women only) | 6 | ![]() | FULL | Private room | 16 | ¥45,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | Kyoto University Mototanaka(★Women only) | 7 | ![]() | FULL | Private room | 17.5 | ¥45,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | Kyoto University Mototanaka(★Women only) | 8 | ![]() | FULL | Private room | 17.5 | ¥45,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | Kyoto University East (★Women Only) | 201 | ![]() | FULL | Private room | 9.7 | ¥40,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | Kyoto University East (★Women Only) | 301 | ![]() | FULL | Private room | 9.7 | ¥40,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoSakyo-ku | Kyoto University East (★Women Only) | 302 | ![]() | Available | Private room | 9.7 | ¥40,000 | ¥13,000 | No nationality restrictions/Female | Anytime | |
| KyotoSakyo-ku | Kyoto University Kojinbashi | 101 | ![]() | FULL | Private room | 8.4 | ¥45,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University Kojinbashi | 102 | ![]() | FULL | Private room | 8.5 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University Kojinbashi | 103 | ![]() | FULL | Private room | 9.1 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University Kojinbashi | 201 | ![]() | FULL | Private room | 7.0 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University Kojinbashi | 202 | ![]() | FULL | Private room | 8.0 | ¥45,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University Kojinbashi | 203 | ![]() | FULL | Private room | 8.4 | ¥42,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University Kojinbashi | 204 | ![]() | FULL | Private room | 7.2 | ¥39,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University Kojinbashi | 205 | ![]() | FULL | Private room | 7.4 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University Kojinbashi | 206 | ![]() | Available | Private room | 7.0 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoSakyo-ku | Kyoto University West | 101 | ![]() | FULL | Private room | 12.4 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University West | 102 | ![]() | FULL | Private room | 13.7 | ¥45,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University West | 201 | ![]() | FULL | Private room | 12.6 | ¥46,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University West | 202 | ![]() | FULL | Private room | 14.9 | ¥48,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University West | 203 | ![]() | FULL | Private room | 11.6 | ¥45,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University West | 204 | ![]() | FULL | Private room | 11.6 | ¥45,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto University West | 205 | ![]() | FULL | Private room | 11.2 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Hyakumanben | 201 | ![]() | FULL | Private room | 7.2 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Hyakumanben | 202 | ![]() | FULL | Private room | 7.2 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Hyakumanben | 203 | ![]() | FULL | Private room | 7.2 | ¥43,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Hyakumanben | 301 | ![]() | FULL | Private room | 9.4 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Hyakumanben | 302 | ![]() | FULL | Private room | 9.2 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Hyakumanben | 303 | ![]() | Available | Private room | 9.1 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoSakyo-ku | Kyoto Hyakumanben | 304 | ![]() | FULL | Private room | 9.7 | ¥46,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Hyakumanben | 401 | ![]() | FULL | Private room | 15.3 | ¥47,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Hyakumanben | 402 | ![]() | Available | two people | 22.6 | ¥51,000 | ¥16,000 | No nationality restrictions/Open to all genders | Anytime | |
| KyotoShimogyo-ku | Kyoto Kawaramachi Gojo C (★Women Only) | 101 | ![]() | FULL | Private room | 7.8 | ¥48,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoShimogyo-ku | Kyoto Kawaramachi Gojo C (★Women Only) | 201 | ![]() | FULL | Private room | 7.6 | ¥47,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoShimogyo-ku | Kyoto Kawaramachi Gojo C (★Women Only) | 202 | ![]() | FULL | Private room | 7.4 | ¥47,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoShimogyo-ku | Kyoto Kawaramachi Gojo C (★Women Only) | 203 | ![]() | FULL | Private room | 7.2 | ¥44,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoShimogyo-ku | Kyoto Kawaramachi Gojo C (★Women Only) | 204 | ![]() | FULL | Private room | 7.0 | ¥44,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoKita-ku | Kyoto Taishogun (★Partially Women-Only) | 201 | ![]() | Vacancy Schedule | Private room | 9 | ¥47,000 | ¥13,000 | No nationality restrictions/Female | 2026/07/01 | |
| KyotoKita-ku | Kyoto Taishogun (★Partially Women-Only) | 202 | ![]() | FULL | Private room | 9.8 | ¥32,000 | ¥13,000 | No nationality restrictions/Female | ||
| KyotoKita-ku | Kyoto Taishogun (★Partially Women-Only) | 401 | ![]() | Vacancy Schedule | Private room | 9 | ¥39,000 | ¥13,000 | No nationality restrictions/Open to all genders | 2026/08/06 | |
| KyotoKita-ku | Kyoto Taishogun (★Partially Women-Only) | 402 | ![]() | FULL | Private room | 7.6 | ¥38,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKita-ku | Kyoto Taishogun (★Partially Women-Only) | 403 | ![]() | FULL | Private room | 7.2 | ¥36,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKita-ku | Kyoto Taishogun (★Partially Women-Only) | 404 | ![]() | FULL | Private room | 8.4 | ¥39,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoKita-ku | Kyoto Taishogun (★Partially Women-Only) | 501 | ![]() | FULL | Private room | 8.5 | ¥42,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoShimogyo-ku | Kyoto Kawaramachi Gojo B | 101 | ![]() | Vacancy Schedule | Private room | 7 | ¥48,000 | ¥13,000 | No nationality restrictions/Open to all genders | 2026/06/29 | |
| KyotoShimogyo-ku | Kyoto Kawaramachi Gojo B | 201 | ![]() | FULL | Private room | 7 | ¥47,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoShimogyo-ku | Kyoto Kawaramachi Gojo B | 202 | ![]() | FULL | Private room | 7.2 | ¥47,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoShimogyo-ku | Kyoto Kawaramachi Gojo B | 203 | ![]() | FULL | Private room | 7.6 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoShimogyo-ku | Kyoto Kawaramachi Gojo B | 204 | ![]() | FULL | Private room | 7.4 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Kitashirakawa | 201 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Kitashirakawa | 202 | ![]() | Vacancy Schedule | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | 2026/08/06 | |
| KyotoSakyo-ku | Kyoto Kitashirakawa | 203 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Kitashirakawa | 204 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Kitashirakawa | 205 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Kitashirakawa | 301 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
| KyotoSakyo-ku | Kyoto Kitashirakawa | 302 | ![]() | FULL | Private room | 7 | ¥44,000 | ¥13,000 | No nationality restrictions/Open to all genders | ||
